Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Basque | 48.6% | 34.5% | 6.2% | 6.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 61.6% | 50.1% | 5.5% | 6.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 97.9% | 97.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 97.9% | 97.4% | 0.0% | 0.0% | 4.8% | 0.0% | Translate | |
|
||||||||
German | 97.9% | 97.4% | 0.0% | 0.0% | 6.8% | 0.0% | Translate | |
|
||||||||
Italian | 97.3% | 96.4% | 0.0% | 0.0% | 0.7% | 0.0% | Translate | |
|
||||||||
Norwegian Bokmål | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Norwegian Nynorsk | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 93.2% | 72.9% | 2.1% | 2.1% | 2.1% | 0.7% | Translate | |
|
||||||||
Spanish | 44.5% | 24.5% | 0.0% | 0.0% | 2.1% | 0.0% | Translate | |
|
||||||||
Turkish | 33.6% | 13.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 56.2% | 45.3% | 5.5% | 6.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://github.com/bilde2910/Hauk | |
---|---|---|
Translation process |
|
|
Translation license | CC-BY-SA 4.0 International | |
Repository |
[email protected]:bilde2910/Hauk.git
|
|
Repository branch |
master
, 5f67166a month ago
|
|
Repository containing Weblate translations | http://example.com/git/hauk/android/ |
|
Filemask | android/app/src/main/res/values-*/strings.xml |
|
Monolingual base language file | android/app/src/main/res/values/strings.xml |
|
Number of strings | 2044 | |
Number of words | 14210 | |
Number of languages | 14 | |
Number of source strings | 146 | |
Number of source words | 1015 |
Browse all component changes